WARER PROOF 1656 OFF WHITE
PKR 9,100.00
Size (Inches) 56″
Sweep (mm) 1400
Volts 220
Consumption (Watts) 75
Quick Comparison
| Settings | WARER PROOF 1656 OFF WHITE remove | SONY 1556 OFF WHITE remove | TAJ 2356 remove | LUMINOUS 444 remove | DELUXE 1156 WHITE remove | MAKKAH 2456 remove | ||
|---|---|---|---|---|---|---|---|---|
| Name | WARER PROOF 1656 OFF WHITE remove | SONY 1556 OFF WHITE remove | TAJ 2356 remove | LUMINOUS 444 remove | DELUXE 1156 WHITE remove | MAKKAH 2456 remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| SKU | ||||||||
| Rating | ||||||||
| Price | PKR 9,100.00 | PKR 8,600.00 | PKR 12,700.00 | PKR 9,100.00 | PKR 8,600.00 | PKR 12,700.00 | ||
| Stock | ||||||||
| Availability | ||||||||
| Add to cart | ||||||||
| Description | Size (Inches) 56" Sweep (mm) 1400 Volts 220 Consumption (Watts) 75 | Size (Inches) 56" Sweep (mm) 1400 Volts 220 Consumption (Watts) 75 | Size (Inches) 56" Sweep (mm) 1400 Volts 220 Consumption (Watts) 75 | Size (Inches) 56" Sweep (mm) 1400 Volts 220 Consumption (Watts) 75 | Size (Inches) 56" Sweep (mm) 1400 Volts 220 Consumption (Watts) 75 | Size (Inches) 56" Sweep (mm) 1400 Volts 220 Consumption (Watts) 75 | ||
| Content | ||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Additional information |
|















Reviews
There are no reviews yet.